RP Growth ETF
| Holdings (57 total) as of 09/03/2010, subject to change |
|---|
|
| Security | Symbol | Weight (%) |
| BANK OF NEW YORK CASH RESERVE | | 4.43% |
| EQUINIX INC | EQIX | 3.85% |
| EBAY INC | EBAY | 3.58% |
| APPLE INC | AAPL | 3.42% |
| DOLLAR TREE INC | DLTR | 3.03% |
| DISCOVERY COMMUNICATIONS INC | DISCK | 2.92% |
| GOLDMAN SACHS GROUP INC/THE | GS | 2.89% |
| GOOGLE INC | GOOG | 2.84% |
| VISA INC | V | 2.76% |
| CARNIVAL CORPORATION | CCL | 2.57% |
| CME GROUP INC | CME | 2.53% |
| AMERICAN EXPRESS CO | AXP | 2.47% |
| QUALCOMM INC | QCOM | 2.39% |
| AMAZON.COM INC | AMZN | 2.33% |
| ECOLAB INC. (ECL) | ECL | 2.33% |
| PRICELINE.COM INC | PCLN | 2.22% |
| AMERICAN TOWER CORP | AMT | 1.99% |
| EXPRESS SCRIPTS INC | ESRX | 1.95% |
| TD AMERITRADE HOLDING CORP | AMTD | 1.92% |
| TARGET CORP | TGT | 1.88% |
| CREE RESEARCH INC | CREE | 1.83% |
| SBA COMMUNICATIONS CORP | SBAC | 1.81% |
| EDWARDS LIFESCIENCES CORP | EW | 1.64% |
| EMC CORP/MASSACHUSETTS | EMC | 1.61% |
| CISCO SYSTEMS INC | CSCO | 1.53% |
| MCDONALD's CORP | MCD | 1.50% |
| COACH INC | COH | 1.43% |
| COSTCO WHOLESALE CORP | COST | 1.43% |
| YUM! BRANDS INC | YUM | 1.40% |
| LABORATORY CORP OF AMERICA HOL | LH | 1.35% |
| DEVON ENERGY CORP | DVN | 1.34% |
| WALT DISNEY CO/THE | DIS | 1.33% |
| THE CHARLES SCHWAB CORP | SCHW | 1.32% |
| SOUTHWESTERN ENERGY CO | SWN | 1.32% |
| MASTERCARD INC | MA | 1.30% |
| ITC HOLDINGS CORP | ITC | 1.27% |
| LOWE's COS INC | LOW | 1.26% |
| INTERCONTINENTALEXCHANGE INC | ICE | 1.25% |
| ITRON INC | ITRI | 1.19% |
| EXPEDITORS INTERNATIONAL WASHI | EXPD | 1.13% |
| PRAXAIR INC | PX | 1.12% |
| PRECISION CASTPARTS CORP | PCP | 1.12% |
| MONSANTO CO | MON | 1.11% |
| UNITED PARCEL SERVICE INC | UPS | 1.10% |
| WYNN RESORTS LTD | WYNN | 1.09% |
| CH ROBINSON WORLDWIDE INC | CHRW | 1.07% |
| BLACKROCK INC | BLK | 1.04% |
| J CREW GROUP INC | JCG | 1.03% |
| JPMORGAN CHASE & CO | JPM | 1.02% |
| INTUITIVE SURGICAL INC | ISRG | 0.99% |
| VAIL RESORTS INC | MTN | 0.98% |
| STERICYCLE INC | SRCL | 0.95% |
| QUANTA SERVICES INC | PWR | 0.95% |
| STRAYER EDUCATION INC | STRA | 0.90% |
| ULTRA PETROLEUM CORP | UPL | 0.85% |
| QUEST DIAGNOSTICS INC/DE | DGX | 0.81% |
| POLO RALPH LAUREN CORP | RL | 0.77% |
| | back to top |
| Profile as of 09/03/2010 |
| Shares Outstanding |
150,010 |
| Total Net Assets |
$4,078,283.99 |
| Fund Data as of 09/03/2010 |
| NAV |
$27.19 |
| Market Price† |
$27.09 |
| Premium / Discount |
-0.39% |
| Bid / Ask Midpoint |
$27.09 |
| Last Trade Price |
$26.01 |
| Volume |
100 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted. Recent month end performance data.
†Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
There are risks involved with investing in ETFs including the loss of money. Additional information regarding the risks of this investment is available in the disclosure.
The ETFs are new and have limited operating history.
Shares are not individually redeemable. Investors buy and sell shares on a secondary market. Only market makers or "authorized participants" may trade directly with the Fund(s), typically in blocks of 50,000 shares.
An investor should consider investment objectives, risks, charges and expenses carefully before investing. The Prospectus
contains this and other information. For more complete information about the Grail American Beacon ETFs or to obtain a Prospectus, call (415) 677-5870. For more complete information about the McDonnell ETFs or to obtain a Prospectus, call (415) 677-5870. For more complete information about the RiverPark ETFs or to obtain a Prospectus, call (212) 484-2100. Please read the Prospectus carefully before investing.
Grail American Beacon Large Cap Value ETF, Grail McDonnell Intermediate Municipal Bond ETF, Grail McDonnell Core Taxable Bond ETF, RP Growth ETF, RP Focused Large Cap Growth ETF, RP Technology ETF and RP Financials ETF are distributed by ALPS Distributors, Inc.
ALPS Distributors, Inc. is not affiliated with the Sub-Advisors Brandywine Global Investment Management, LLC, Hotchkis and Wiley Capital Management, LLC, Metropolitan West Capital Management, LLC "MetWest", Wedgewood Partners, RiverPark Capital or McDonnell Investment Management, LLC.
© 2009-2010 Grail Advisors, LLC - All rights reserved.