Grail American Beacon Large Cap Value ETF
| Holdings (127 total) as of 07/30/2010, subject to change |
|---|
| Security | Symbol | Weight (%) |
| CONOCOPHILLIPS | COP | 3.73% |
| JPMORGAN CHASE & CO | JPM | 3.63% |
| BANK OF AMERICA CORP | BAC | 3.08% |
| VODAFONE GROUIP PLC-SP ADR | VOD | 2.76% |
| INTL BUSINESS MACHINES CORP | IBM | 2.59% |
| ELI LILLY & CO | LLY | 1.81% |
| BANK OF NEW YORK CASH RESERVE | | 1.78% |
| WELLS FARGO & CO | WFC | 1.73% |
| PFIZER INC | PFE | 1.54% |
| BOEING CO | BA | 1.53% |
| NORTHROP GRUMMAN CORP | NOC | 1.52% |
| ROYAL DUTCH SHELL PLC | RDS/B | 1.42% |
| HEWLETT-PACKARD CO | HPQ | 1.41% |
| HOME DEPOT INC | HD | 1.38% |
| MERCK & COMPANY INCORPORATED | MRK | 1.37% |
| MICROSOFT CORP | MSFT | 1.31% |
| ORACLE CORP | ORCL | 1.28% |
| EXXON MOBIL CORP | XOM | 1.25% |
| CHEVRON CORP | CVX | 1.22% |
| PACCAR INC | PCAR | 1.21% |
| APPLE INC | AAPL | 1.20% |
| DOW CHEMICAL | DOW | 1.20% |
| JC PENNEY CO INC | JCP | 1.19% |
| CA INC | CA | 1.18% |
| NEXTERA ENERGY INC | NEE | 1.17% |
| METLIFE INC | MET | 1.14% |
| EXELON CORP | EXC | 1.13% |
| WAL-MART STORES INC | WMT | 1.05% |
| SAFEWAY INC | SWY | 1.00% |
| EMC CORP/MASSACHUSETTS | EMC | 0.98% |
| CITIGROUP INC | C | 0.95% |
| LOCKHEED MARTIN CORP | LMT | 0.92% |
| PNC FINANCIAL SERVICES GROUP I | PNC | 0.87% |
| CONAGRA INC | CAG | 0.87% |
| TIME WARNER INC | TWX | 0.86% |
| DOMINION RESOURCES INC/VA | D | 0.85% |
| DEERE & CO | DE | 0.84% |
| INTUIT INC | INTU | 0.82% |
| JOHNSON & JOHNSON | JNJ | 0.82% |
| HERSHEY CO/THE | HSY | 0.79% |
| HESS CORP | HES | 0.78% |
| BANCO SANTANDER SA ADR | STD | 0.78% |
| ABBOTT LABORATORIES | ABT | 0.77% |
| DIAGEO PLC SPONSORED ADR | DEO | 0.76% |
| SPX CORP | SPW | 0.75% |
| HOSPIRA INC | HSP | 0.75% |
| L'OREAL SA | LRLCY | 0.74% |
| BAXTER INTERNATIONAL INC | BAX | 0.73% |
| PHILIP MORRIS INTERNATIONAL IN | PM | 0.72% |
| INTEL CORP | INTC | 0.71% |
| HJ HEINZ CO | HNZ | 0.71% |
| ABERCROMBIE & FITCH CO | ANF | 0.70% |
| MORGAN STANLEY | MS | 0.70% |
| POLO RALPH LAUREN CORP | RL | 0.70% |
| TEXAS INSTRUMENTS INC | TXN | 0.70% |
| ACE LTD | ACE | 0.69% |
| TYCO ELECTRONICS LTD | TEL | 0.67% |
| UNILEVER NV - NY SHARES (ADR) (SDL#2416542) | UN | 0.66% |
| RAYTHEON CO | RTN | 0.65% |
| HONEYWELL INTERNATIONAL INC | HON | 0.65% |
| M&T BANK CORP | MTB | 0.64% |
| BP PLC-SPONS ADR | BP | 0.64% |
| XL GROUP PLC | XL | 0.64% |
| ALLSTATE CORP/THE | ALL | 0.63% |
| MITSUBISHI UFJ FINL GRP - ADR | MTU | 0.63% |
| 3M CO | MMM | 0.62% |
| TRAVELERS COS INC/THE | TRV | 0.60% |
| TYCO INTERNATIONAL LTD | TYC | 0.60% |
| FEDEX CORP | FDX | 0.60% |
| GENTEX CORP | GNTX | 0.60% |
| ZIONS BANCORPORATION | ZION | 0.60% |
| ANNALY CAPITAL MANAGEMENT IN | NLY | 0.59% |
| WEATHERFORD INTERNATIONAL LIMTED. | WFT | 0.59% |
| PPG INDUSTRIES INC | PPG | 0.57% |
| COMCAST CORP | CMCSK | 0.56% |
| GENWORTH FINANCIAL INC | GNW | 0.55% |
| GAP INC/THE | GPS | 0.54% |
| CLIFFS NATURAL RESOURCES INC | CLF | 0.54% |
| MCDONALD's CORP | MCD | 0.52% |
| HARTFORD FINANCIAL SERVICES GR | HIG | 0.51% |
| CIGNA CORP | CI | 0.50% |
| CVS CAREMARK CORP | CVS | 0.50% |
| MAGNA INTL INC | MGA | 0.50% |
| QEP RESOURCES INC | QEP | 0.49% |
| EMPRESA BRASILEIRA DE AERONAUTICA SA | ERJ | 0.49% |
| GOLDMAN SACHS GROUP INC/THE | GS | 0.48% |
| RR DONNELLEY & SONS CO | RRD | 0.48% |
| CISCO SYSTEMS INC | CSCO | 0.47% |
| AIR PRODUCTS & CHEMICALS INC | APD | 0.46% |
| CUMMINS INC | CMI | 0.46% |
| EDISON INTERNATIONAL | EIX | 0.44% |
| LINCOLN NATIONAL CORP | LNC | 0.44% |
| CATERPILLAR INC | CAT | 0.43% |
| TRANSOCEAN LTD | RIG | 0.42% |
| MOLEX INC | MOLXA | 0.42% |
| TARGET CORP | TGT | 0.41% |
| SCHWAB (CHARLES) CORP | SCHW | 0.40% |
| GENERAL ELECTRIC CO | GE | 0.40% |
| PROCTER & GAMBLE CO/THE | PG | 0.39% |
| SHAW GROUP INC/THE | SHAW | 0.38% |
| INTERPUBLIC GROUP OF COS INC | IPG | 0.38% |
| LTD BRANDS INC | LTD | 0.38% |
| CAPITAL ONE FINANCIAL CORP | COF | 0.38% |
| TIME WARNER CABLE INC | TWC | 0.37% |
| PEPSICO INCORPORATED | PEP | 0.37% |
| CARNIVAL CORPORATION | CCL | 0.36% |
| BRISTOL-MYERS SQUIBB CO | BMY | 0.36% |
| JOHNSON CONTROLS INC. | JCI | 0.35% |
| TOYOTA MOTOR CORP | TM | 0.33% |
| PRUDENTIAL FINANCIAL INC | PRU | 0.32% |
| COCA-COLA CO/THE | KO | 0.32% |
| AMGEN INC | AMGN | 0.31% |
| KEYCORP | KEY | 0.28% |
| LORILLARD INC | LO | 0.27% |
| ENTERGY CORPORATION | ETR | 0.27% |
| DELL INC | DELL | 0.26% |
| EAST WEST BANCORP INC | EWBC | 0.25% |
| QUESTAR CORP | STR | 0.24% |
| NEWMONT MINING CORP | NEM | 0.23% |
| SUNTRUST BANKS INC | STI | 0.21% |
| MARATHON OIL CORP | MRO | 0.20% |
| AMERICAN EXPRESS CO | AXP | 0.20% |
| ACCENTURE PLC | ACN | 0.19% |
| EATON CORP | ETN | 0.19% |
| BANK OF NEW YORK MELLON CORP/T | BK | 0.19% |
| ASTRAZENECA PLC ADR | AZN | 0.18% |
| KRAFT FOODS INC | KFT | 0.18% |
| | back to top |
| Profile as of 07/30/2010 |
| Shares Outstanding |
50,022 |
| Total Net Assets |
$1,573,628.30 |
| Fund Data as of 07/30/2010 |
| NAV |
$31.46 |
| Market Price† |
$31.46 |
| Premium / Discount |
- |
| Bid / Ask Midpoint |
$31.46 |
| Last Trade Price |
$31.26 |
| Volume |
200 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted. Recent month end performance data.
†Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
There are risks involved with investing in ETFs including the loss of money. Additional information regarding the risks of this investment is available in the disclosure.
The ETFs are new and have limited operating history.
Shares are not individually redeemable. Investors buy and sell shares on a secondary market. Only market makers or “authorized participants” may trade directly with the Fund(s), typically in blocks of 50,000 shares.
An investor should consider investment objectives, risks, charges and expenses carefully before investing. The Prospectus
contains this and other information. For more complete information about the Grail American Beacon ETFs or to obtain a Prospectus, call (415) 677-5870. For more complete information about the McDonnell ETFs or to obtain a Prospectus, call (415) 677-5870. For more complete information about the RiverPark ETFs or to obtain a Prospectus, call (212) 484-2100. Please read the Prospectus carefully before investing.
Grail American Beacon Large Cap Value ETF, Grail McDonnell Intermediate Municipal Bond ETF, Grail McDonnell Core Taxable Bond ETF, RP Growth ETF, RP Focused Large Cap Growth ETF, RP Technology ETF and RP Financials ETF are distributed by ALPS Distributors, Inc.
ALPS Distributors, Inc. is not affiliated with the Sub-Advisors Brandywine Global Investment Management, LLC, Hotchkis and Wiley Capital Management, LLC, Metropolitan West Capital Management, LLC "MetWest", Wedgewood Partners, RiverPark Capital or McDonnell Investment Management, LLC.
© 2009-2010 Grail Advisors, LLC - All rights reserved.