| Holdings (72 total) as of 07/30/2010, subject to change |
|---|
| Security | Symbol | Weight (%) |
| FGLMC 5.0% 02/01/2040 A91180 | | 7.75% |
| FNCL 4.5% 08/01/2039 935533 | | 7.27% |
| FGLMC 5.5% 05/01/2035 A34902 | | 6.35% |
| UST NOTE 6.25% 8/15/2023 | | 5.08% |
| FNR 2010-9 EA 01/25/2024 3.5% | | 3.91% |
| US TREASURY N/B T 4.625% 02/15/2017 | | 3.36% |
| FGLMC 6.0% 10/01/2038 G04713 | | 3.27% |
| TSY INFL IX 1.625 1/15/18 | | 3.14% |
| GOVERNMENT NATIONAL MORTGAGE A FLOATER 06/16/2032 | | 2.23% |
| GOVERNMENT NATIONAL MORTGAGE A FLOATER 03/16/2032 | | 2.07% |
| CARMX 2008-1 A4A 4.79% 02/15/2013 | | 2.02% |
| FREDDIE MAC 5.0% 07/15/2014 SERIES | | 1.99% |
| SBAP 2009-20J 1 10/01/2029 3.92% | | 1.97% |
| GNR 2009-29 NP CLASS NP 06/16/2034 4.5% | | 1.90% |
| TSY INFL IX 01/15/2014 2% | | 1.67% |
| GNSF 5.00% 02/15/2040 719765 | | 1.67% |
| FNCI 4.50% 02/01/2022 AA7260 | | 1.61% |
| SPDR BARCDLAYS CAPITAL HIGH | JNK | 1.48% |
| ISHARES IBOXX $ HIGH YIELD COR | HYG | 1.47% |
| CHICAGO ILL MET WTR RECLAMATION DIST 12/01/38 | | 1.29% |
| GNSF 6.00% 12/15/2037 680652 | | 1.27% |
| MORGAN STANLEY MS 4.75% 04/01/2014 | | 1.21% |
| TSY INFL IX 04/15/2029 3.875% | | 1.17% |
| SPEEDWAY MOTORSPORTS INC 8.75% 06/1/2016 | | 1.04% |
| GNR 2008-39B 4.549% 06/16/28 | | 1.04% |
| FANNIE MAE 2.75 02/05/2014 | | 1.03% |
| MBART 2010-1 A4 08/15/2016 2.36% | | 1.00% |
| HART 2010-A A4 2.45 % 12/15/16 | | 1.00% |
| HAROT 2010-1 A4 1.98% 10/24/2013 | | 1.00% |
| US TREASURY 05/15/2019 3.125% | | 1.00% |
| FNCI 5.00% 03/01/2024 AA5027 | | 0.99% |
| FNCL 4.0% 09/01/2039 POOL# AC1921 | | 0.98% |
| AT&T INC 5.8 02/15/2019 | | 0.90% |
| GENERAL ELEC CAP CORP 5.5% 01/08/2020 | | 0.84% |
| CITIGROUP INC 6.125 11/21/2017 | | 0.84% |
| JP MORGAN CHASE 5.15 10/1/2015 | | 0.84% |
| MERRILL LYNCH 6.4 8/28/2017 | | 0.84% |
| BOWLING GREEN ST UNIV OHIO GEN RCPTS 6/1/2018 | | 0.81% |
| FGLMC 6.5% 08/01/2038 A81219 | | 0.79% |
| CIGNA CORP CI 8.5% 05/01/2019 | | 0.74% |
| DOW CHEMICAL CO 8.55 05/15/2019 | | 0.73% |
| METLIFE INC 6.4% 12/15/36 | | 0.73% |
| CSX CORP 7.375 2/1/2019 | | 0.72% |
| CVS CAREMARK 6.6 03/15/2019 | | 0.69% |
| ORACLE CORP 6.5% 4/15/2038 | | 0.69% |
| VERIZON COMM INC 6.35 04/01/2019 | | 0.69% |
| SIERRA PACIFIC POWER COMPANY 6% 05/15/2016 | | 0.66% |
| BURLINGTON NORTH 5.65 05/01/2017 | | 0.66% |
| CATERP FIN SERV 5.45 04/15/2018 | | 0.66% |
| AUTOZONE INC 5.75 01/15/2015 | | 0.65% |
| ACE INA HOLDINGS 5.7 02/15/2017 | | 0.64% |
| EXELON CORP 4.9 06/15/2015 | | 0.64% |
| SOUTHERN POWER 4.875 7/15/2015 | | 0.64% |
| TELECOM IT CAP 6.175% 06/18/2014 | | 0.64% |
| PETROBRAS INTL 5.875% 03/01/2018 | | 0.63% |
| JABIL CIRCUIT 7.75 07/15/2016 | | 0.63% |
| WILLIS NORTH AME 7 09/29/2019 | | 0.63% |
| CISCO SYSTEMS 4.45 01/15/2020 | | 0.63% |
| BALL CORP 7.125 09/01/2016 | | 0.63% |
| BOSTON SCIENTIFC 6.25 11/15/2015 | | 0.62% |
| ABBOTT LABORIATORIES 4.125% 05/27/2020 SERIES | | 0.62% |
| CREDIT SUISSE 5.4% 01/14/2020 | | 0.62% |
| MIDAMERICAN ENERGY HOLDINGS 5.75 4/1/2018 | | 0.62% |
| WASTE MANAGEMENT INC. 4.75% 06/30/2020 SERIES | | 0.61% |
| TEVA PHARMA FIN II/III 3.0% 06/15/2015 | | 0.61% |
| L-3 COMMUNICATIONS CORP 01/15/2015 5.875% | | 0.60% |
| GOLDMAN SACHS GROUP INC 6.0% 06/15/2020 | | 0.42% |
| COMCAST CORP CMSA 5.15% 03/01/2020 | | 0.42% |
| DISCOVER FINANCIAL SVS 6.45% 06/12/2017 | | 0.41% |
| JEFFERIES GROUP 6.75% 04/15/2021 | | 0.39% |
| BANK OF NEW YORK CASH RESERVE | | 0.36% |
| FNCL 6.5% 03/01/2035 797478 | | 0.28% |
| | back to top |